Below are the average and median starting salaries at top business schools:
| School | Average Salary | Median Salary |
| IMD | $123,000 | $120,500 |
| London Business School | $101,842 | $101,831 |
| Harvard (HBS) | $99,848 | $100,000 |
| INSEAD | | $100,000 |
| Stanford (GSB) | $100,600 | $96,879 |
| MIT (Sloan) | $94,131 | $95,000 |
| Pennsylvania (Wharton) | $93,084 | $90,000 |
| Northwestern (Kellogg) | $91,390 | $90,000 |
| UC Berkeley (Haas) | $88,234 | $87,500 |
| Dartmouth (Tuck) | $92,000 | $87,000 |
| Duke (Fuqua) | $83,935 | $85,000 |
| Columbia | $90,084 | $85,000 |
| UCLA (Anderson) | $87,022 | $85,000 |
| NYU (Stern) | $86,653 | $85,000 |
| Yale (SOM) | $83,700 | $85,000 |
| Chicago (GSB) | $90,121 | $85,000 |
| Michigan (Ross) | $85,734 | $85,000 |
| Carnegie Melon (Tepper) | $82,185 | $85,000 |
| Virginia (Darden) | $85,240 | $85,000 |
| Cornell (Johnson) | $87,800 | $85,000 |
| UNC Chapel-Hill (Kenan-Flagler) | $78,751 | $82,900 |
| Emory (Goizueta) | $80,163 | $82,000 |
| Texas (McCombs) | $77,403 | $80,000 |
| Georgetown (McDonough) | $77,862 | $80,000 |
| Notre Dame (Mendoza) | $79,331 | $80,000 |
| Washington U (Olin) | $78,691 | $80,000 |
| Indiana (Kelley) | $76,866 | $80,000 |
| Purdue (Krannert) | $74,915 | $77,125 |
| USC (Marshall) | $75,029 | $75,000 |
| Washington | $72,241 | $75,000 |
| Maryland (Smith) | $75,008 | $75,000 |
| Babson (Olin) | $74,453 | $75,000 |
| Vanderbilt | $74,311 | $75,000 |
| Queen's | $63,350 | $59,387 |
Click here for sign-on bonus information